Ferries from Athens to the Greek Islands — all routes
Almost every Aegean and Ionian island is reachable by ferry from Athens — but the departure port matters. Piraeus serves most Cyclades, Dodecanese, Crete, and northern Aegean — it's the big port, with longer queues and (usually) slower overnight ferries. Rafina is smaller, quicker for the northern Cyclades (Andros, Tinos, Mykonos, Paros, Naxos), and worth the slight drive from central Athens if you're heading there. Lavrio serves a few specific destinations (Kea, Kythnos, and the driving connection to the northern Cyclades).
Piraeus
| Destination | Duration | Frequency | Price (€) | Notes |
|---|
| Salamis | 15 min | Daily+ | €1-2 | from Perama, very frequent |
| Aegina | 1h | Daily+ | €10-15 | Hellenic Seaways, Saronic Ferries · multiple daily |
| Agistri | 1h 15m | Daily+ | €10-15 | via Aegina, multiple daily |
| Poros | 1h 30m | Daily+ | €14-22 | multiple daily |
| Hydra | 2h | Daily+ | €28-35 | Flying Cat hydrofoil |
| Spetses | 2h 10m | Daily+ | €35-45 | Flying Cat |
| Kythnos | 2h 30m | Daily+ | €22-32 | multiple daily |
| Serifos | 3h | Daily+ | €30-42 | daily |
| Sifnos | 3h 30m | Daily+ | €32-48 | daily |
| Andros | 4h | Most days | €28-42 | via Rafina more direct |
| Milos | 4h | Daily+ | €35-55 | Adamantios Korais, SeaJets |
| Paros | 4h | Daily+ | €36-55 | Blue Star, SeaJets · multiple daily |
| Syros | 4h | Daily+ | €28-38 | Blue Star, Golden Star · daily |
| Kimolos | 4h 30m | Most days | €32-50 | via Milos most days |
| Tinos | 4h 30m | Daily+ | €30-50 | via Syros |
| Mykonos | 4h 45m | Daily+ | €30-65 | Hellenic Seaways, SeaJets · daily |
| Naxos | 5h | Daily+ | €38-55 | Blue Star, SeaJets · multiple daily |
| Folegandros | 6h | Most days | €40-60 | daily summer |
| Ios | 7h | Daily+ | €40-65 | multiple daily summer |
| Kythira | 7h | 2-4/week | €35-55 | 2-3/week |
| Sikinos | 7h | Most days | €38-58 | via Folegandros |
| Santorini | 7h 30m | Daily+ | €40-90 | Blue Star, SeaJets · daily |
| Chios | 8h | Most days | €38-60 | overnight daily |
| Iraklia | 8h | 2-4/week | €38-55 | via Naxos, Express Skopelitis |
| Koufonisia | 8h 30m | 2-4/week | €38-55 | via Naxos |
| Schoinoussa | 8h 30m | 2-4/week | €38-55 | via Naxos |
| Amorgos | 9h | Most days | €40-55 | via Naxos, daily |
| Anafi | 9h | 2-4/week | €42-65 | via Santorini, 3-4/week |
| Donousa | 9h | 2-4/week | €38-55 | via Naxos |
| Crete (Heraklion) | 9h | Daily+ | €40-90 | overnight daily, Minoan/Anek |
| Ikaria | 9h | Most days | €40-60 | daily summer |
| Patmos | 9h | Most days | €42-65 | daily Blue Star |
| Astypalaia | 11h | 2-4/week | €45-65 | 2-3/week |
| Leros | 11h | Most days | €45-70 | daily Blue Star |
| Kalymnos | 12h | Most days | €48-75 | daily |
| Lesvos | 12h | Most days | €40-70 | overnight daily |
| Samos | 12h | Most days | €42-70 | overnight |
| Kos | 13h | Most days | €50-80 | daily Blue Star |
| Rhodes | 16h | Most days | €55-180 | daily, 13-18h |
| Karpathos | 17h | 2-4/week | €50-90 | 2-3/week, via Crete |
| Kasos | 18h | 2-4/week | €50-90 | 2-3/week, via Crete |
| Lemnos | 18h | 2-4/week | €45-80 | overnight, 2-3/week |
Rafina
| Destination | Duration | Frequency | Price (€) | Notes |
|---|
| Evia (South) | 1h | Daily+ | €6-12 | to Marmari, multiple daily |
| Andros | 2h | Daily+ | €18-28 | multiple daily Hellenic Seaways |
| Mykonos | 2h 45m | Daily+ | €28-50 | fast daily |
| Tinos | 2h 45m | Daily+ | €22-35 | multiple daily |
| Paros | 3h 15m | Most days | €32-50 | fast daily summer |
| Naxos | 3h 45m | Most days | €35-55 | fast daily summer |
Lavrio
| Destination | Duration | Frequency | Price (€) | Notes |
|---|
| Kea (Tzia) | 1h | Daily+ | €10-16 | multiple daily |
| Kythnos | 2h 30m | Most days | €16-24 | daily |
Patras
| Destination | Duration | Frequency | Price (€) | Notes |
|---|
| Kefalonia | 3h | Most days | €14-22 | to Sami, daily |
| Ithaca | 3h 30m | Most days | €14-22 | to Pisaetos, daily |
Kyllini
| Destination | Duration | Frequency | Price (€) | Notes |
|---|
| Zakynthos | 1h | Daily+ | €9-15 | multiple daily |
| Kefalonia | 1h 30m | Daily+ | €11-18 | to Poros, multiple daily |
Igoumenitsa
| Destination | Duration | Frequency | Price (€) | Notes |
|---|
| Corfu | 1h 30m | Daily+ | €11-18 | multiple daily |
| Paxos | 1h 30m | 2-4/week | €14-22 | few/week |
Agios Konstantinos
| Destination | Duration | Frequency | Price (€) | Notes |
|---|
| Skiathos | 2h 45m | Most days | €30-50 | Hellenic Seaways · daily summer |
| Skopelos | 4h | Most days | €35-55 | Hellenic Seaways · daily summer |
| Alonnisos | 4h 30m | Most days | €38-60 | Hellenic Seaways · daily summer |
Volos
| Destination | Duration | Frequency | Price (€) | Notes |
|---|
| Skiathos | 2h 30m | Daily+ | €18-35 | multiple daily |
| Skopelos | 4h | Daily+ | €22-42 | multiple daily |
| Alonnisos | 5h | Daily+ | €24-45 | multiple daily |
Kavala
| Destination | Duration | Frequency | Price (€) | Notes |
|---|
| Thasos | 1h 20m | Daily+ | €7-12 | every 1-2h, also Keramoti 35min |
Alexandroupoli
| Destination | Duration | Frequency | Price (€) | Notes |
|---|
| Samothrace | 2h 30m | Most days | €12-22 | 6/week |
Neapoli (Voion)
| Destination | Duration | Frequency | Price (€) | Notes |
|---|
| Kythira | 1h | Daily+ | €12-18 | multiple daily |